RI80 STICK TYPE HIGH VOLTAGE GLAZE RESISTOR

FEATURES
■ The resistor is used for ac/dc or pulse circuits and high voltage devices.
■ High power and beyond resistance and different size resistance can be negotiation
■ a、b、c Structure form
MAIN PARAMETER

Type | Rated power(W) | Structure form | Dimensions(mm) | Resistance range(Ω) |
TCR |
Operating Temperature Range | Resistance tolerance | Max working voltage(KV) | |||
L | D | I | d | ||||||||
R180-1 | 1 | a | 30±1 | 9 | 30±1 | 1 | 100 - 1KKM | ≤200 | -55℃ - +70℃ | F(±1%) G(±2%) J(±5%) K(±10%) | 10 |
R180-2 | 2、3 | a | 50±1 | 9 | 30±1 | 1 | 15 | ||||
R180-5 | 5 | a | 100±1 | 9 | 30±1 | 1 | 25 | ||||
R180-8 | 8 | a、b、c | 100±1 | 11 | 30±1 | 1 | 30 | ||||
R180-10 | 10 | a、b、c | 147±1 | 11 | 30±1 | M4 | 35 | ||||
R180-20 | 20 | b、c | 116±2 | 17 | M6 | ≤400 | 30 | ||||
R180-30 | 30 | b、c | 116±2 | 19 | M6 | 30 | |||||
R180-50 | 50 | b、c | 116±2 | 21 | M6 | 30 | |||||
R180-80 | 80 | b、c | 130±2 | 28 | M6 | 30 | |||||
R180-100 | 100 | b、c | 160±2 | 28 | M6 | 35 | |||||
R180-150 | 150 | b、c | 210±2 | 28 | M6 |
10K |
60 | ||||
R180-200 | 200 | b、c | 260±2 | 28 | M6 | 60 | |||||
R180-300 | 300 | b、c | 310±2 | 33 | M6 | 80 |